HomeLPSN • NASDAQ
LivePerson Inc
add
$0.65
0.65%
After Hours:(0.21%)+0.0014
$0.66
Closed: Sep 22, 7:47:59 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 59.60M | -25.38% |
Operating expense | 47.43M | -41.60% |
Net income | -15.71M | -137.59% |
Net profit margin | -26.36 | -150.37% |
Earnings per share | -0.10 | -3,631.60% |
EBITDA | -114.00K | 98.21% |
Effective tax rate | -2.51% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 161.96M | 10.97% |
Total assets | 604.21M | -14.15% |
Total liabilities | 686.63M | 7.76% |
Total equity | -82.41M | — |
Shares outstanding | 96.62M | — |
Price to book | -0.76 | — |
Return on assets | -2.45% | — |
Return on capital | -3.23% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -15.71M | -137.59% |
Cash from operations | -11.68M | 34.88% |
Cash from investing | -3.80M | 24.05% |
Cash from financing | 470.00K | -98.85% |
Net change in cash | -14.29M | -184.36% |
Free cash flow | -17.36M | -3,037.51% |
Previous close
$0.65
Day range
$0.60 - $0.66
Year range
$0.51 - $2.08
Market cap
98.52M USD
Avg Volume
3.80M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
LivePerson is a global technology company that develops conversational commerce and AI software.
Headquartered in New York City, LivePerson is best known as the developer of the Conversational Cloud, a software platform that allows consumers to message with brands.
In 2018, the company announced its AI offering, allowing customers to create AI-powered chatbots to answer consumer messages, alongside human customer service staff. Wikipedia
Founded
1995
Headquarters
Website
Employees
893