HomeMCTR • NASDAQ
CTRL Group Ltd
add
$2.66
1.53%
After Hours:(2.26%)+0.060
$2.72
Closed: Jul 3, 5:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 8.81M | -25.59% |
Operating expense | 1.63M | -19.97% |
Net income | 402.75K | -68.53% |
Net profit margin | 4.57 | -57.76% |
Earnings per share | — | — |
EBITDA | 835.73K | -54.73% |
Effective tax rate | 37.90% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.94M | -18.40% |
Total assets | 16.77M | -25.07% |
Total liabilities | 13.24M | -30.31% |
Total equity | 3.53M | — |
Shares outstanding | 13.00M | — |
Price to book | 9.70 | — |
Return on assets | 12.20% | — |
Return on capital | 14.78% | — |
Cash Flow
Net Change in Cash
Net change in cash
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 402.75K | -68.53% |
Cash from operations | -1.21M | 35.52% |
Cash from investing | — | — |
Cash from financing | 491.40K | 179.82% |
Net change in cash | -713.83K | 71.27% |
Free cash flow | 478.85K | -56.91% |
Previous close
$2.62
Day range
$2.54 - $2.80
Year range
$2.48 - $54.91
Market cap
40.70M USD
Avg Volume
3.04M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2014
Website
Employees
20