HomeMGRT • NASDAQ
Mega Fortune Co Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 698.90K | -8.24% |
Operating expense | 269.02K | 130.35% |
Net income | 154.78K | -21.68% |
Net profit margin | 22.15 | -14.64% |
Earnings per share | — | — |
EBITDA | 196.22K | -7.82% |
Effective tax rate | 23.84% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 371.92K | -39.97% |
Total assets | 3.43M | 51.27% |
Total liabilities | 2.07M | 57.57% |
Total equity | 1.36M | — |
Shares outstanding | 10.00M | — |
Price to book | 29.36 | — |
Return on assets | 14.24% | — |
Return on capital | 25.12% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 154.78K | -21.68% |
Cash from operations | -37.79K | -144.01% |
Cash from investing | 3.29K | 478.83% |
Cash from financing | 2.28K | 108.57% |
Net change in cash | -32.78K | -155.95% |
Free cash flow | 129.07K | -7.01% |
Previous close
$4.11
Day range
$3.72 - $4.20
Year range
$1.50 - $4.60
Market cap
53.63M USD
Avg Volume
96.33K
P/E ratio
133.56
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2011
Website
Employees
11