HomeMOMO • NASDAQ
Hello Group Inc
add
$6.79
0.00%
After Hours:(0.44%)+0.030
$6.82
Closed: Oct 31, 8:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 2.62B | -2.64% |
Operating expense | 609.16M | -9.16% |
Net income | -140.20M | -135.25% |
Net profit margin | -5.35 | -136.20% |
Earnings per share | -0.58 | -124.37% |
EBITDA | 422.38M | -3.97% |
Effective tax rate | 127.94% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.33B | 0.27% |
Total assets | 16.52B | -5.49% |
Total liabilities | 5.52B | -9.62% |
Total equity | 10.99B | — |
Shares outstanding | 159.44M | — |
Price to book | 0.10 | — |
Return on assets | 6.07% | — |
Return on capital | 7.23% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (CNY) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -140.20M | -135.25% |
Cash from operations | 250.13M | -47.37% |
Cash from investing | -104.73M | -118.18% |
Cash from financing | -463.88M | 58.24% |
Net change in cash | -372.10M | -1,074.37% |
Free cash flow | -547.07M | 4.49% |
Previous close
$6.79
Day range
$6.76 - $6.84
Year range
$5.13 - $9.22
Market cap
1.36B USD
Avg Volume
889.11K
P/E ratio
10.41
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2011
Website
Employees
1,390