HomeMRM • NASDAQ
Medirom Healthcare Technologies Inc
add
$1.65
8.20%
After Hours:(3.64%)+0.060
$1.71
Closed: Jun 5, 7:56:54 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 2.41B | 31.18% |
Operating expense | 514.14M | 5.87% |
Net income | 365.47M | 55.36% |
Net profit margin | 15.15 | 18.45% |
Earnings per share | — | — |
EBITDA | 367.69M | 428.24% |
Effective tax rate | -14.88% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 329.40M | 208.29% |
Total assets | 8.09B | 18.13% |
Total liabilities | 7.10B | 7.08% |
Total equity | 987.90M | — |
Shares outstanding | 7.90M | — |
Price to book | 0.01 | — |
Return on assets | 9.91% | — |
Return on capital | 16.21% | — |
Cash Flow
Net Change in Cash
Net change in cash
(JPY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 365.47M | 55.36% |
Cash from operations | -272.98M | -2,415.95% |
Cash from investing | -200.92M | 20.31% |
Cash from financing | 566.28M | 120.11% |
Net change in cash | 92.38M | 1,723.33% |
Free cash flow | 44.28M | 113.61% |
Previous close
$1.53
Day range
$1.48 - $1.75
Year range
$0.34 - $8.39
Market cap
13.04M USD
Avg Volume
582.97K
Primary exchange
NASDAQ
About
Founded
2000
Website
Employees
645