HomeMRNO • NASDAQ
Murano Global Investments Plc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(MXN) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 166.50M | 152.77% |
Operating expense | 223.55M | 384.28% |
Net income | -849.29M | -322.29% |
Net profit margin | -510.10 | -67.07% |
Earnings per share | — | — |
EBITDA | -99.66M | -137.80% |
Effective tax rate | 9.20% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(MXN) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 295.86M | — |
Total assets | 20.79B | — |
Total liabilities | 14.92B | — |
Total equity | 5.87B | — |
Shares outstanding | 900.05M | — |
Price to book | 1.57 | — |
Return on assets | -2.10% | — |
Return on capital | -2.72% | — |
Cash Flow
Net Change in Cash
Net change in cash
(MXN) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -849.29M | -322.29% |
Cash from operations | 68.57M | 205.23% |
Cash from investing | -49.44M | 91.60% |
Cash from financing | 535.07M | -22.04% |
Net change in cash | 554.21M | 1,618.76% |
Free cash flow | -477.20M | — |
Previous close
$10.21
Day range
$9.99 - $10.00
Year range
$5.74 - $13.25
Market cap
788.08M USD
Avg Volume
3.91K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1996
Website
Employees
556