HomeMRUS • NASDAQ
Merus NV
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 12.15M | 3.21% |
Operating expense | 98.63M | 28.36% |
Net income | -95.52M | 4.39% |
Net profit margin | -786.17 | 7.36% |
Earnings per share | -1.26 | 13.70% |
EBITDA | -95.84M | -33.85% |
Effective tax rate | -6.48% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 635.93M | 0.58% |
Total assets | 904.20M | 7.05% |
Total liabilities | 129.26M | -8.59% |
Total equity | 774.93M | — |
Shares outstanding | 75.84M | — |
Price to book | 9.37 | — |
Return on assets | -25.60% | — |
Return on capital | -29.41% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -95.52M | 4.39% |
Cash from operations | -84.92M | -5.59% |
Cash from investing | 329.00K | 100.25% |
Cash from financing | 6.13M | -43.68% |
Net change in cash | -75.30M | 61.67% |
Free cash flow | -42.25M | 10.17% |
Previous close
$95.80
Day range
$95.72 - $96.00
Year range
$33.20 - $96.28
Market cap
7.27B USD
Avg Volume
1.79M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2003
Website
Employees
260