HomeNDLS • NASDAQ
Noodles & Co
Follow
$0.62
1.48%
After Hours:(1.99%)+0.012
$0.63
Closed: Sep 22, 5:55:34 PM GMT-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jul 2025info | Y/Y change |
---|---|---|
Revenue | 126.43M | -0.72% |
Operating expense | 19.61M | -8.64% |
Net income | -17.55M | -28.82% |
Net profit margin | -13.88 | -29.72% |
Earnings per share | -0.12 | -140.00% |
EBITDA | 6.01M | -23.93% |
Effective tax rate | -0.12% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jul 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.26M | 25.36% |
Total assets | 294.58M | -14.93% |
Total liabilities | 325.35M | -3.36% |
Total equity | -30.78M | — |
Shares outstanding | 46.44M | — |
Price to book | -0.92 | — |
Return on assets | -0.92% | — |
Return on capital | -1.06% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jul 2025info | Y/Y change |
---|---|---|
Net income | -17.55M | -28.82% |
Cash from operations | -852.00K | -118.04% |
Cash from investing | -3.40M | 52.29% |
Cash from financing | 5.12M | 78.03% |
Net change in cash | 868.00K | 83.90% |
Free cash flow | 72.25K | 102.61% |
Previous close
$0.61
Day range
$0.61 - $0.64
Year range
$0.55 - $1.73
Market cap
28.75M USD
Avg Volume
239.41K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Noodles & Company is an American fast-casual restaurant that offers international and American noodle dishes in addition to soups and salads. Noodles & Company was founded in 1995 by Aaron Kennedy and is headquartered in Broomfield, Colorado. The company went public in 2013 and recorded a $457 million revenue in 2017. In mid-2022, there were 458 Noodles & Company locations across 31 states. Wikipedia
Founded
1995
Headquarters
Website
Employees
7,300