HomeNDLS • NASDAQ
Noodles & Co
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 123.79M | 1.98% |
Operating expense | 20.05M | -3.84% |
Net income | -9.06M | -47.51% |
Net profit margin | -7.32 | -44.66% |
Earnings per share | -0.20 | -53.85% |
EBITDA | 2.17M | -51.80% |
Effective tax rate | -0.25% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.40M | 4.95% |
Total assets | 319.45M | -11.36% |
Total liabilities | 333.36M | -1.51% |
Total equity | -13.91M | — |
Shares outstanding | 45.78M | — |
Price to book | -2.87 | — |
Return on assets | -3.96% | — |
Return on capital | -6.80% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | -9.06M | -47.51% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$0.86
Year range
$0.55 - $2.23
Market cap
39.60M USD
Avg Volume
109.24K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Noodles & Company is an American fast-casual restaurant that offers international and American noodle dishes in addition to soups and salads. Noodles & Company was founded in 1995 by Aaron Kennedy and is headquartered in Broomfield, Colorado. The company went public in 2013 and recorded a $457 million revenue in 2017. In mid-2022, there were 458 Noodles & Company locations across 31 states. Wikipedia
Founded
1995
Headquarters
Website
Employees
7,000