HomeNTWOU • NASDAQ
Newbury Street II Acquisition Units
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 351.22K | — |
Net income | 2.08M | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.24M | — |
Total assets | 176.11M | — |
Total liabilities | 180.76M | — |
Total equity | -4.64M | — |
Shares outstanding | 24.12M | — |
Price to book | -53.74 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | 2024info | Y/Y change |
---|---|---|
Net income | 2.08M | — |
Cash from operations | -596.79K | — |
Cash from investing | -346.73M | — |
Cash from financing | 349.80M | — |
Net change in cash | 2.47M | — |
Free cash flow | — | — |
Previous close
$10.21
Year range
$9.96 - $10.40
Market cap
246.23M USD
Avg Volume
11.55K
About
Founded
2024
Headquarters
Employees
2