HomeNUKK • NASDAQ
Nukkleus Inc
add
$14.54
1.09%
After Hours:(3.37%)-0.49
$14.05
Closed: Mar 12, 5:02:46 PM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 236.10K | -95.35% |
Operating expense | 1.25M | -41.31% |
Net income | 4.46M | 131.20% |
Net profit margin | 1.89K | 770.70% |
Earnings per share | — | — |
EBITDA | -1.02M | 43.07% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.68K | -80.96% |
Total assets | 985.00K | -70.62% |
Total liabilities | 8.08M | -15.33% |
Total equity | -7.10M | — |
Shares outstanding | 4.79M | — |
Price to book | -4.35 | — |
Return on assets | -244.18% | — |
Return on capital | 38.42% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 4.46M | 131.20% |
Cash from operations | -1.20M | -98.02% |
Cash from investing | 1.09K | 100.12% |
Cash from financing | 703.58K | 68.19% |
Net change in cash | -503.31K | 56.71% |
Free cash flow | -11.01M | -3,883.06% |
Previous close
$14.70
Day range
$14.33 - $15.70
Year range
$1.30 - $78.32
Market cap
48.90M USD
Avg Volume
264.92K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2013
Headquarters
Website
Employees
12