HomeOPI • NASDAQ
Office Properties Income Trust
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 114.50M | -7.43% |
Operating expense | 79.89M | -3.55% |
Net income | -41.19M | -154.07% |
Net profit margin | -35.97 | -158.41% |
Earnings per share | — | — |
EBITDA | 57.70M | -15.32% |
Effective tax rate | -0.23% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 78.18M | 479.17% |
Total assets | 3.56B | -6.29% |
Total liabilities | 2.50B | 1.01% |
Total equity | 1.07B | — |
Shares outstanding | 73.98M | — |
Price to book | 0.03 | — |
Return on assets | 1.18% | — |
Return on capital | 1.22% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -41.19M | -154.07% |
Cash from operations | 32.40M | 1.67% |
Cash from investing | -10.53M | 37.78% |
Cash from financing | -6.57M | 73.36% |
Net change in cash | 15.30M | 257.42% |
Free cash flow | 38.88M | 214.82% |
Previous close
$0.38
Day range
$0.35 - $0.39
Year range
$0.18 - $2.20
Market cap
26.04M USD
Avg Volume
22.17M
Primary exchange
NASDAQ
About
Founded
2009
Headquarters
Website