HomeOS • NASDAQ
OneStream Inc
add
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 136.31M | 23.59% |
Operating expense | 132.60M | 62.42% |
Net income | -24.02M | -384.29% |
Net profit margin | -17.62 | -291.56% |
Earnings per share | 0.04 | — |
EBITDA | -38.84M | -723.32% |
Effective tax rate | -1.30% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 593.87M | 320.30% |
Total assets | 867.33M | 135.89% |
Total liabilities | 355.12M | 33.91% |
Total equity | 512.22M | — |
Shares outstanding | 176.26M | — |
Price to book | 12.09 | — |
Return on assets | -11.79% | — |
Return on capital | -19.17% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -24.02M | -384.29% |
Cash from operations | 36.20M | 41.73% |
Cash from investing | -380.00K | 44.93% |
Cash from financing | 13.31M | 3,893.16% |
Net change in cash | 49.69M | 105.26% |
Free cash flow | 46.34M | 48.45% |
Previous close
$28.40
Day range
$27.52 - $28.83
Year range
$16.70 - $35.38
Market cap
6.75B USD
Avg Volume
1.13M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2012
Headquarters
Website
Employees
1,500