HomePCT • NASDAQ
Purecycle Technologies Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.43M | — |
Operating expense | 41.36M | 32.16% |
Net income | -28.37M | 68.70% |
Net profit margin | -1.17K | — |
Earnings per share | -0.31 | 42.59% |
EBITDA | -31.67M | -32.69% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 234.36M | 180.09% |
Total assets | 989.12M | 25.40% |
Total liabilities | 621.60M | 13.56% |
Total equity | 367.52M | — |
Shares outstanding | 180.20M | — |
Price to book | 22.63 | — |
Return on assets | -9.58% | — |
Return on capital | -11.64% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -28.37M | 68.70% |
Cash from operations | -38.46M | -15.24% |
Cash from investing | -3.90M | 57.99% |
Cash from financing | -8.33M | -107.39% |
Net change in cash | -50.69M | -172.21% |
Free cash flow | -48.07M | -216.11% |
Previous close
$8.60
Day range
$8.35 - $8.80
Year range
$5.40 - $17.37
Market cap
1.52B USD
Avg Volume
4.08M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2015
Headquarters
Website
Employees
157