HomePLAB • NASDAQ
Photronics Inc
add
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Aug 2025info | Y/Y change |
---|---|---|
Revenue | 210.39M | -0.28% |
Operating expense | 22.69M | -1.29% |
Net income | 22.89M | -33.43% |
Net profit margin | 10.88 | -33.25% |
Earnings per share | 0.51 | 0.00% |
EBITDA | 67.01M | -7.28% |
Effective tax rate | 24.77% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Aug 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 575.80M | -5.04% |
Total assets | 1.75B | 6.54% |
Total liabilities | 214.77M | -7.30% |
Total equity | 1.54B | — |
Shares outstanding | 57.94M | — |
Price to book | 1.21 | — |
Return on assets | 6.97% | — |
Return on capital | 7.93% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Aug 2025info | Y/Y change |
---|---|---|
Net income | 22.89M | -33.43% |
Cash from operations | 50.06M | -33.33% |
Cash from investing | -92.75M | -239.08% |
Cash from financing | -20.21M | -1,088.24% |
Net change in cash | -51.08M | -217.68% |
Free cash flow | 33.21M | 36.12% |
Previous close
$23.58
Day range
$22.55 - $23.50
Year range
$16.46 - $31.60
Market cap
1.39B USD
Avg Volume
613.09K
P/E ratio
12.84
Dividend yield
-
Primary exchange
NASDAQ
About
Photronics, Inc. is an American semiconductor photomask manufacturer. It was the third largest photomask supplier globally as of 2009. Photronics is a member of the eBeam Initiative. Wikipedia
Founded
1969
Headquarters
Website
Employees
1,878