HomePLUR • NASDAQ
Pluri Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 427.00K | 501.41% |
Operating expense | 5.54M | -1.23% |
Net income | -6.15M | -16.13% |
Net profit margin | -1.44K | 80.69% |
Earnings per share | — | — |
EBITDA | -5.33M | 2.65% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 26.27M | 1.02% |
Total assets | 37.41M | 2.79% |
Total liabilities | 36.92M | 6.89% |
Total equity | 483.00K | — |
Shares outstanding | 6.56M | — |
Price to book | -7.71 | — |
Return on assets | -39.55% | — |
Return on capital | -46.51% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -6.15M | -16.13% |
Cash from operations | -4.30M | -2.40% |
Cash from investing | -4.23M | -174.66% |
Cash from financing | 9.97M | — |
Net change in cash | 1.40M | -6.84% |
Free cash flow | -2.88M | -1.36% |
Previous close
$5.24
Day range
$5.17 - $5.30
Year range
$3.33 - $7.13
Market cap
40.81M USD
Avg Volume
28.60K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Pluri Inc., formerly Pluristem Therapeutics, is an Israeli company engaged in the development of human placental adherent stromal cells for commercial use in disease treatment. According to the company's website, it extracts adult stem cells exclusively from postnatal placentas. Wikipedia
CEO
Founded
May 11, 2001
Headquarters
Website
Employees
112