HomePLUT • NASDAQ
Plutus Financial Group Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 3.43M | 117.55% |
Operating expense | 3.89M | -24.43% |
Net income | -867.50K | 74.74% |
Net profit margin | -25.27 | 88.39% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 21.88% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 40.59M | -19.68% |
Total assets | 71.73M | -32.74% |
Total liabilities | 16.51M | -64.03% |
Total equity | 55.22M | — |
Shares outstanding | 12.00M | — |
Price to book | 0.52 | — |
Return on assets | -4.84% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(HKD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -867.50K | 74.74% |
Cash from operations | -1.65M | 68.02% |
Cash from investing | 0.00 | 100.00% |
Cash from financing | -253.00K | 92.87% |
Net change in cash | -1.90M | 78.18% |
Free cash flow | — | — |
Previous close
$2.41
Day range
$2.40 - $2.50
Year range
$2.10 - $4.22
Market cap
34.20M USD
Avg Volume
47.64K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2018
Website
Employees
10