Home7532 • TYO
Pan Pacific International Holdings Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 558.55B | 5.85% |
Operating expense | 144.41B | 3.69% |
Net income | 14.64B | -11.91% |
Net profit margin | 2.62 | -16.83% |
Earnings per share | — | — |
EBITDA | 45.94B | 8.43% |
Effective tax rate | 10.90% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 177.72B | -5.73% |
Total assets | 1.51T | 0.84% |
Total liabilities | 886.98B | -6.77% |
Total equity | 624.04B | — |
Shares outstanding | 597.28M | — |
Price to book | 4.85 | — |
Return on assets | 5.55% | — |
Return on capital | 7.80% | — |
Cash Flow
Net Change in Cash
Net change in cash
(JPY) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 14.64B | -11.91% |
Cash from operations | 44.44B | 20.17% |
Cash from investing | -24.14B | 31.71% |
Cash from financing | -32.27B | -1,314.51% |
Net change in cash | -16.01B | -313.39% |
Free cash flow | 37.46B | 246.31% |
Previous close
¥4,934.00
Day range
¥4,913.00 - ¥4,961.00
Year range
¥3,592.00 - ¥5,697.00
Market cap
3.14T JPY
Avg Volume
2.18M
P/E ratio
32.72
Dividend yield
0.71%
Primary exchange
TYO
About
Founded
Sep 5, 1980
Headquarters
Website
Employees
17,168