HomePTON • NASDAQ
Peloton Interactive Inc
add
$6.34
0.16%
After Hours:(0.79%)-0.050
$6.29
Closed: May 16, 7:53:05 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 624.00M | -13.06% |
Operating expense | 317.50M | -20.03% |
Net income | -47.70M | 71.49% |
Net profit margin | -7.64 | 67.22% |
Earnings per share | -0.04 | 87.45% |
EBITDA | 21.70M | 135.99% |
Effective tax rate | -1.71% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 914.30M | 15.08% |
Total assets | 2.06B | -14.27% |
Total liabilities | 2.56B | -14.77% |
Total equity | -491.30M | — |
Shares outstanding | 398.56M | — |
Price to book | -5.15 | — |
Return on assets | 0.06% | — |
Return on capital | 0.08% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -47.70M | 71.49% |
Cash from operations | 96.70M | 733.62% |
Cash from investing | -2.10M | -107.27% |
Cash from financing | -1.90M | -115.57% |
Net change in cash | 85.00M | 67.98% |
Free cash flow | 99.94M | -28.19% |
Previous close
$6.33
Day range
$6.22 - $6.44
Year range
$2.83 - $10.90
Market cap
2.53B USD
Avg Volume
13.79M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Peloton Interactive, Inc. is an American exercise equipment and media company based in New York City. The company's products include stationary bicycles, treadmills, and indoor rowers equipped with Internet-connected touch screens that stream live and on-demand fitness classes through a subscription service. The equipment includes built-in sensors that track metrics such as power output, providing users with real-time feedback on their performance and leaderboard rankings to compete with other users.
Peloton charges a US$44 monthly membership fee to access classes and additional features on their exercise equipment, or $12.99 for users only accessing the content via app or website. Wikipedia
Founded
Jan 3, 2012
Website
Employees
2,886