HomeQH • NASDAQ
Quhuo Ltd - ADR
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 713.47M | -27.42% |
Operating expense | 41.76M | -23.00% |
Net income | 27.62M | 325.51% |
Net profit margin | 3.87 | 486.36% |
Earnings per share | — | — |
EBITDA | -12.45M | -716.44% |
Effective tax rate | -48.51% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 63.20M | -44.35% |
Total assets | 867.03M | -15.98% |
Total liabilities | 406.41M | -22.83% |
Total equity | 460.62M | — |
Shares outstanding | 89.70M | — |
Price to book | 0.21 | — |
Return on assets | -4.98% | — |
Return on capital | -7.41% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 27.62M | 325.51% |
Cash from operations | 13.38M | 135.71% |
Cash from investing | -5.08M | -178.80% |
Cash from financing | 3.89M | 228.44% |
Net change in cash | 12.14M | 135.32% |
Free cash flow | -12.22M | -253.34% |
Previous close
$1.11
Day range
$1.10 - $1.17
Year range
$0.25 - $2.27
Market cap
99.66M USD
Avg Volume
31.21K
Primary exchange
NASDAQ
About
Founded
2012
Website
Employees
421