HomeQMCO • NASDAQ
Quantum Corp
add
$15.34
3.51%
After Hours:(0.066%)-0.010
$15.33
Closed: Mar 14, 7:59:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 72.55M | 0.87% |
Operating expense | 34.27M | -1.80% |
Net income | -71.43M | -623.81% |
Net profit margin | -98.46 | -617.64% |
Earnings per share | -0.81 | — |
EBITDA | -1.43M | 58.35% |
Effective tax rate | -0.10% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 20.38M | -16.39% |
Total assets | 168.06M | -15.64% |
Total liabilities | 363.11M | 20.58% |
Total equity | -195.06M | — |
Shares outstanding | 5.83M | — |
Price to book | -0.40 | — |
Return on assets | -3.80% | — |
Return on capital | 18.88% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -71.43M | -623.81% |
Cash from operations | -3.15M | 66.41% |
Cash from investing | -1.10M | 0.36% |
Cash from financing | 7.89M | -15.16% |
Net change in cash | 3.64M | 402.32% |
Free cash flow | 31.76M | 357.73% |
Previous close
$14.82
Day range
$14.98 - $18.66
Year range
$2.22 - $90.64
Market cap
88.80M USD
Avg Volume
1.07M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Quantum Corporation is a data storage, management, and protection company that provides technology to store, manage, archive, and protect video and unstructured data throughout the data life cycle. Their products are used by enterprises, media and entertainment companies, government agencies, data companies, and life science organizations. Quantum is headquartered in San Jose, California and has offices around the world.
The company is dual-listed on the NASDAQ Global Market under the ticker symbol "QMCO", and on the Börse Frankfurt under the ticker symbol "QNT2". Wikipedia
CEO
Founded
1980
Headquarters
Website
Employees
770