HomeRGC • NASDAQ
Regencell Bioscience Holdings Ltd
add
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 1.21M | -14.74% |
Net income | -1.12M | 15.45% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -1.14M | 15.78% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.96M | -31.16% |
Total assets | 8.44M | -33.15% |
Total liabilities | 219.51K | -65.28% |
Total equity | 8.22M | — |
Shares outstanding | 13.01M | — |
Price to book | 22.37 | — |
Return on assets | -35.92% | — |
Return on capital | -36.50% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -1.12M | 15.45% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$14.09
Day range
$9.50 - $12.00
Year range
$3.03 - $32.44
Market cap
152.04M USD
Avg Volume
787.32K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2014
Website
Employees
12