HomeRITR • NASDAQ
Reitar Logtech Holdings Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 97.11M | 163.66% |
Operating expense | 12.33M | 77.17% |
Net income | 12.19M | 535.87% |
Net profit margin | 12.56 | 141.07% |
Earnings per share | — | — |
EBITDA | 15.09M | 113.03% |
Effective tax rate | 17.68% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 30.48M | 51.91% |
Total assets | 368.38M | 81.51% |
Total liabilities | 187.85M | 54.96% |
Total equity | 180.52M | — |
Shares outstanding | 62.44M | — |
Price to book | 0.96 | — |
Return on assets | 9.83% | — |
Return on capital | 15.03% | — |
Cash Flow
Net Change in Cash
Net change in cash
(HKD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 12.19M | 535.87% |
Cash from operations | -27.10M | -133.95% |
Cash from investing | -873.81K | 85.10% |
Cash from financing | 40.20M | 677.17% |
Net change in cash | 12.22M | 199.58% |
Free cash flow | 10.11M | 111.54% |
Previous close
$2.79
Day range
$2.73 - $2.87
Year range
$2.24 - $8.75
Market cap
170.47M USD
Avg Volume
54.71K
P/E ratio
32.93
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2015
Website
Employees
52