HomeROAD • NASDAQ
Construction Partners Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 571.65M | 53.91% |
Operating expense | 44.80M | 34.40% |
Net income | 4.22M | 475.00% |
Net profit margin | 0.74 | 346.67% |
Earnings per share | 0.08 | 493.50% |
EBITDA | 63.81M | 125.44% |
Effective tax rate | 23.71% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 101.86M | 112.39% |
Total assets | 2.75B | 109.65% |
Total liabilities | 1.95B | 146.78% |
Total equity | 807.87M | — |
Shares outstanding | 56.03M | — |
Price to book | 7.02 | — |
Return on assets | 2.49% | — |
Return on capital | 3.09% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 4.22M | 475.00% |
Cash from operations | 55.63M | 206.15% |
Cash from investing | -214.20M | -535.67% |
Cash from financing | 129.09M | 3,542.27% |
Net change in cash | -29.48M | -52.96% |
Free cash flow | 4.70M | 135.90% |
Previous close
$101.14
Year range
$51.63 - $104.53
Market cap
5.67B USD
Avg Volume
524.95K
P/E ratio
86.91
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2007
Headquarters
Website
Employees
1,325