HomeSCSC • NASDAQ
Scansource Inc
add
$44.33
0.89%
After Hours:(0.74%)-0.33
$44.00
Closed: Sep 18, 4:38:02 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 812.89M | 8.95% |
Operating expense | 76.51M | 3.91% |
Net income | 20.09M | 24.81% |
Net profit margin | 2.47 | 14.35% |
Earnings per share | 1.02 | 27.50% |
EBITDA | 35.69M | 17.12% |
Effective tax rate | 26.94% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 126.84M | -32.59% |
Total assets | 1.79B | 0.37% |
Total liabilities | 879.20M | 2.86% |
Total equity | 906.41M | — |
Shares outstanding | 21.88M | — |
Price to book | 1.08 | — |
Return on assets | 4.07% | — |
Return on capital | 6.79% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 20.09M | 24.81% |
Cash from operations | 7.65M | -86.03% |
Cash from investing | -2.52M | -52.73% |
Cash from financing | -27.48M | -15.34% |
Net change in cash | -20.13M | -176.22% |
Free cash flow | -4.67M | -105.29% |
Previous close
$43.94
Day range
$43.87 - $44.86
Year range
$28.75 - $53.90
Market cap
970.80M USD
Avg Volume
306.99K
P/E ratio
14.77
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1992
Headquarters
Website
Employees
2,100