HomeSDOT • NASDAQ
Sadot Group Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 114.39M | -33.99% |
Operating expense | 3.22M | 28.68% |
Net income | 389.00K | -83.58% |
Net profit margin | 0.34 | -75.18% |
Earnings per share | — | — |
EBITDA | 1.80M | -46.83% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 422.00K | -95.76% |
Total assets | 130.63M | -21.20% |
Total liabilities | 94.69M | -31.25% |
Total equity | 35.94M | — |
Shares outstanding | 986.43K | — |
Price to book | 0.07 | — |
Return on assets | 4.13% | — |
Return on capital | 9.61% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 389.00K | -83.58% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$3.58
Day range
$3.33 - $3.60
Year range
$3.00 - $57.00
Market cap
4.10M USD
Avg Volume
956.19K
P/E ratio
0.54
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2019
Website
Employees
380