HomeSGML • NASDAQ
Sigma Lithium Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 28.28M | -78.24% |
Operating expense | 9.99M | -38.10% |
Net income | -34.25M | -170.05% |
Net profit margin | -121.12 | -421.87% |
Earnings per share | -0.22 | -167.45% |
EBITDA | -17.53M | -124.70% |
Effective tax rate | -3.78% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 88.65M | 132.41% |
Total assets | 498.45M | 9.55% |
Total liabilities | 350.56M | 48.30% |
Total equity | 147.89M | — |
Shares outstanding | 111.83M | — |
Price to book | 8.00 | — |
Return on assets | -10.07% | — |
Return on capital | -12.19% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CAD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -34.25M | -170.05% |
Cash from operations | 48.19M | 672.46% |
Cash from investing | -6.52M | 70.47% |
Cash from financing | -57.03M | -342.21% |
Net change in cash | -14.45M | -93.24% |
Free cash flow | 63.14M | 271.70% |
Previous close
$10.65
Day range
$10.66 - $10.90
Year range
$8.47 - $19.19
Market cap
1.70B CAD
Avg Volume
528.21K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
About
Founded
2011
Headquarters
Website
Employees
523