HomeSIDU • NASDAQ
Sidus Space Inc
add
$1.97
12.57%
After Hours:(0.010%)-0.00020
$1.97
Closed: Mar 14, 7:54:05 PM UTC-4 · USD · NASDAQ · Disclaimer
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 1.87M | 89.64% |
Operating expense | 3.21M | -15.04% |
Net income | -3.90M | 4.40% |
Net profit margin | -208.81 | 49.59% |
Earnings per share | — | — |
EBITDA | -2.54M | 33.38% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.23M | -22.91% |
Total assets | 23.10M | 30.08% |
Total liabilities | 13.82M | 49.03% |
Total equity | 9.28M | — |
Shares outstanding | 4.18M | — |
Price to book | 0.79 | — |
Return on assets | -35.29% | — |
Return on capital | -48.08% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -3.90M | 4.40% |
Cash from operations | -2.72M | 28.76% |
Cash from investing | -1.03M | 61.54% |
Cash from financing | 3.54M | 1,375.39% |
Net change in cash | -212.97K | 96.60% |
Free cash flow | -3.02M | 41.87% |
Previous close
$1.75
Day range
$1.80 - $2.02
Year range
$1.15 - $7.65
Market cap
17.14M USD
Avg Volume
872.75K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2012
Headquarters
Website
Employees
77