HomeSION • NASDAQ
Sionna Therapeutics Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | 2023info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 50.33M | 21.66% |
Net income | -47.26M | -17.45% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -49.75M | -20.61% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | 2023info | Y/Y change |
---|---|---|
Cash and short-term investments | 38.52M | -53.37% |
Total assets | 51.95M | -40.55% |
Total liabilities | 17.79M | 115.51% |
Total equity | 34.16M | — |
Shares outstanding | 3.05M | — |
Price to book | -0.45 | — |
Return on assets | -45.16% | — |
Return on capital | -50.84% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | 2023info | Y/Y change |
---|---|---|
Net income | -47.26M | -17.45% |
Cash from operations | -43.70M | -21.16% |
Cash from investing | 27.35M | 193.47% |
Cash from financing | 31.00K | -99.97% |
Net change in cash | -16.32M | -135.84% |
Free cash flow | -30.14M | — |
Previous close
$17.10
Day range
$16.14 - $17.36
Year range
$13.21 - $25.19
Avg Volume
229.56K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2019
Headquarters
Website
Employees
28