HomeSOFI • NASDAQ
SoFi Technologies Inc
add
$19.24
0.00%
Pre-market:(3.85%)+0.74
$19.98
Closed: Jul 8, 9:11:35 AM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 766.08M | 20.11% |
Operating expense | 550.78M | 24.18% |
Net income | 71.12M | -19.23% |
Net profit margin | 9.28 | -32.75% |
Earnings per share | 0.06 | 123.42% |
EBITDA | — | — |
Effective tax rate | 10.86% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.09B | -43.38% |
Total assets | 37.75B | 20.58% |
Total liabilities | 31.07B | 23.49% |
Total equity | 6.68B | — |
Shares outstanding | 1.11B | — |
Price to book | 3.18 | — |
Return on assets | 0.77% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 71.12M | -19.23% |
Cash from operations | 21.50M | -97.09% |
Cash from investing | -1.44B | -14.20% |
Cash from financing | 1.43B | 35.09% |
Net change in cash | 6.78M | -98.73% |
Free cash flow | — | — |
Previous close
$19.24
Year range
$6.01 - $19.29
Market cap
21.27B USD
Avg Volume
69.00M
P/E ratio
46.00
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2011
Headquarters
Website
Employees
5,000