HomeSOWG • NASDAQ
Sow Good Inc
add
$0.77
22.80%
Pre-market:(3.65%)-0.028
$0.74
Closed: Jun 4, 4:34:25 AM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 2.48M | -78.28% |
Operating expense | 3.52M | -4.93% |
Net income | -2.57M | -603.55% |
Net profit margin | -103.80 | -2,416.96% |
Earnings per share | — | — |
EBITDA | -2.16M | -297.28% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.62M | -76.30% |
Total assets | 52.72M | 88.95% |
Total liabilities | 21.93M | 46.20% |
Total equity | 30.79M | — |
Shares outstanding | 11.38M | — |
Price to book | 0.37 | — |
Return on assets | -11.24% | — |
Return on capital | -11.72% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -2.57M | -603.55% |
Cash from operations | -2.00M | -254.17% |
Cash from investing | -107.79K | 82.90% |
Cash from financing | — | — |
Net change in cash | -2.11M | -147.86% |
Free cash flow | -1.29M | -429.09% |
Previous close
$1.00
Day range
$0.73 - $1.02
Year range
$0.52 - $24.83
Market cap
8.75M USD
Avg Volume
314.26K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
Apr 12, 2010
Headquarters
Website
Employees
86