HomeSTIM • NASDAQ
Neuronetics Inc
add
$4.22
1.86%
After Hours:(4.03%)-0.17
$4.05
Closed: May 16, 8:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 31.98M | 83.59% |
Operating expense | 26.75M | 34.12% |
Net income | -12.68M | -60.99% |
Net profit margin | -39.64 | 12.30% |
Earnings per share | -0.21 | 22.22% |
EBITDA | -10.10M | -60.39% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 20.22M | -57.63% |
Total assets | 141.99M | 36.78% |
Total liabilities | 102.46M | 34.54% |
Total equity | 39.53M | — |
Shares outstanding | 65.82M | — |
Price to book | 7.96 | — |
Return on assets | -19.47% | — |
Return on capital | -23.29% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -12.68M | -60.99% |
Cash from operations | -16.99M | -41.43% |
Cash from investing | -219.00K | -422.06% |
Cash from financing | 18.98M | — |
Net change in cash | 1.77M | 114.77% |
Free cash flow | -13.29M | -43.71% |
Previous close
$4.30
Day range
$4.18 - $4.33
Year range
$0.52 - $5.91
Market cap
277.76M USD
Avg Volume
915.01K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Neuronetics is a Malvern, PA based, publicly traded company incorporated in Delaware in April 2003, that develops non-invasive treatments for psychiatric disorders that have shown resistance or lack of improvement using traditional medicine. The treatments are based upon neuromodulation technology.
Neuronetics became the "first and only Food and Drug Administration approval for the clinical treatment of a specific form of medication-refractory depression using a TMS Therapy device."
They manufacture a transcranial magnetic stimulation device, NeuroStar. The NeuroStar TMS therapy is delivered via a precisely positioned magnetic coil against the patient's head. Wikipedia
Founded
2003
Headquarters
Website
Employees
716