HomeSTNE • NASDAQ
StoneCo Ltd
add
$9.72
5.42%
After Hours:(0.21%)+0.020
$9.74
Closed: Mar 14, 8:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(BRL) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 3.21B | 8.82% |
Operating expense | 918.11M | 14.28% |
Net income | 539.69M | 32.03% |
Net profit margin | 16.80 | 21.39% |
Earnings per share | 1.94 | 46.62% |
EBITDA | 1.62B | 1.21% |
Effective tax rate | 18.96% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(BRL) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.39B | -23.51% |
Total assets | 51.93B | 18.46% |
Total liabilities | 36.60B | 23.37% |
Total equity | 15.33B | — |
Shares outstanding | 296.78M | — |
Price to book | 0.18 | — |
Return on assets | 6.86% | — |
Return on capital | 14.40% | — |
Cash Flow
Net Change in Cash
Net change in cash
(BRL) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 539.69M | 32.03% |
Cash from operations | -131.46M | -307.26% |
Cash from investing | -566.81M | -143.06% |
Cash from financing | -58.29M | -152.53% |
Net change in cash | -729.96M | -148.98% |
Free cash flow | -604.94M | -363.87% |
Previous close
$9.22
Day range
$9.32 - $9.83
Year range
$7.73 - $17.93
Market cap
2.98B USD
Avg Volume
6.95M
P/E ratio
8.45
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2000
Website
Employees
17,091