HomeSTRT • NASDAQ
Strattec Security Corp
add
$61.36
9.67%
After Hours:(0.00%)0.00
$61.36
Closed: Oct 31, 4:01:50 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 152.01M | 6.26% |
Operating expense | 16.32M | 107.14% |
Net income | 8.27M | -14.06% |
Net profit margin | 5.44 | -19.05% |
Earnings per share | 2.06 | -13.81% |
EBITDA | 12.89M | -10.86% |
Effective tax rate | 21.21% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 84.58M | 232.86% |
Total assets | 391.45M | 7.46% |
Total liabilities | 145.02M | 4.58% |
Total equity | 246.43M | — |
Shares outstanding | 4.16M | — |
Price to book | 1.24 | — |
Return on assets | 5.83% | — |
Return on capital | 8.98% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 8.27M | -14.06% |
Cash from operations | 30.18M | 54.84% |
Cash from investing | -3.00M | 19.53% |
Cash from financing | -4.98M | -29,411.76% |
Net change in cash | 22.47M | 42.09% |
Free cash flow | 22.11M | 9.17% |
Previous close
$67.93
Day range
$61.33 - $71.99
Year range
$31.71 - $82.70
Market cap
249.45M USD
Avg Volume
45.46K
P/E ratio
13.39
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1908
Website
Employees
2,848