HomeSUNE • NASDAQ
Sunation Energy Inc
add
$0.53
64.11%
After Hours:(10.93%)-0.057
$0.47
Closed: Mar 14, 8:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 14.72M | -19.52% |
Operating expense | 6.84M | -18.22% |
Net income | -3.30M | -39.59% |
Net profit margin | -22.41 | -73.45% |
Earnings per share | — | — |
EBITDA | -821.99K | -3,027.81% |
Effective tax rate | -0.02% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.06M | -68.92% |
Total assets | 51.00M | -18.42% |
Total liabilities | 37.87M | -6.85% |
Total equity | 13.13M | — |
Shares outstanding | 1.81M | — |
Price to book | 0.02 | — |
Return on assets | -7.74% | — |
Return on capital | -13.70% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -3.30M | -39.59% |
Cash from operations | -968.12K | -215.82% |
Cash from investing | -12.17K | -100.93% |
Cash from financing | 1.01M | 131.20% |
Net change in cash | 30.03K | 102.74% |
Free cash flow | -1.10M | -394.48% |
Previous close
$0.32
Day range
$0.39 - $0.75
Year range
$0.16 - $313.50
Market cap
1.01M USD
Avg Volume
21.59M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
1969
Headquarters
Website
Employees
201