HomeSURG • NASDAQ
Surgepays Inc
add
$2.23
7.73%
Pre-market:(2.24%)-0.050
$2.18
Closed: Apr 2, 4:16:10 AM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 9.60M | -70.31% |
Operating expense | 7.15M | 8.68% |
Net income | -19.81M | -755.77% |
Net profit margin | -206.45 | -2,308.02% |
Earnings per share | -0.94 | -594.76% |
EBITDA | -18.13M | -1,748.06% |
Effective tax rate | 0.50% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 11.79M | -19.37% |
Total assets | 23.98M | -42.81% |
Total liabilities | 8.71M | -35.55% |
Total equity | 15.26M | — |
Shares outstanding | 20.41M | — |
Price to book | 2.72 | — |
Return on assets | -140.34% | — |
Return on capital | -159.48% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -19.81M | -755.77% |
Cash from operations | -7.90M | -503.44% |
Cash from investing | 7.58M | — |
Cash from financing | -545.40K | -713.59% |
Net change in cash | -861.17K | -145.55% |
Free cash flow | -13.41M | -693.98% |
Previous close
$2.07
Day range
$1.82 - $2.41
Year range
$1.05 - $4.38
Market cap
45.52M USD
Avg Volume
3.05M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2006
Website
Employees
130