HomeSY • NASDAQ
So-Young International Inc - ADR
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 378.75M | -7.03% |
Operating expense | 241.30M | -1.75% |
Net income | -36.04M | -290.27% |
Net profit margin | -9.52 | -304.73% |
Earnings per share | -0.30 | -183.63% |
EBITDA | -35.63M | -295.25% |
Effective tax rate | -5.70% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 913.60M | -21.37% |
Total assets | 2.65B | -18.00% |
Total liabilities | 790.07M | 15.02% |
Total equity | 1.86B | — |
Shares outstanding | 99.32M | — |
Price to book | 0.23 | — |
Return on assets | -4.45% | — |
Return on capital | -5.51% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -36.04M | -290.27% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$3.96
Day range
$3.66 - $3.98
Year range
$0.66 - $6.28
Market cap
365.01M USD
Avg Volume
1.61M
P/E ratio
-
Dividend yield
5.78%
Primary exchange
NASDAQ
About
CEO
Founded
2013
Website
Employees
1,800