HomeTOI • NASDAQ
Oncology Institute Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 136.56M | 36.70% |
Operating expense | 26.97M | -4.41% |
Net income | -16.50M | -2.43% |
Net profit margin | -12.09 | 25.05% |
Earnings per share | — | — |
EBITDA | -6.33M | 48.44% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 27.66M | -41.65% |
Total assets | 163.62M | -8.69% |
Total liabilities | 175.89M | 7.45% |
Total equity | -12.27M | — |
Shares outstanding | 98.38M | — |
Price to book | -29.00 | — |
Return on assets | -12.45% | — |
Return on capital | -21.66% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -16.50M | -2.43% |
Cash from operations | -12.63M | -1,642.12% |
Cash from investing | -604.00K | -105.81% |
Cash from financing | 10.60M | 4,462.14% |
Net change in cash | -2.63M | -123.99% |
Free cash flow | -9.98M | -222.39% |
Previous close
$3.77
Day range
$3.30 - $3.77
Year range
$0.13 - $4.88
Market cap
334.69M USD
Avg Volume
2.55M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2007
Headquarters
Website
Employees
825