HomeTOYO • NASDAQ
TOYO Co., Ltd
add
Market news
COIN
16.32%
0.031%
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 19.44M | -37.67% |
Operating expense | 4.42M | 205.78% |
Net income | 10.47M | 77.37% |
Net profit margin | 53.88 | 184.48% |
Earnings per share | — | — |
EBITDA | -1.01M | -112.31% |
Effective tax rate | 3.60% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 13.65M | -24.29% |
Total assets | 239.80M | 0.64% |
Total liabilities | 180.36M | -0.57% |
Total equity | 59.44M | — |
Shares outstanding | 33.60M | — |
Price to book | 2.03 | — |
Return on assets | -7.09% | — |
Return on capital | -9.04% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 10.47M | 77.37% |
Cash from operations | 12.35M | 331.61% |
Cash from investing | -13.73M | 8.76% |
Cash from financing | -11.79M | -139.56% |
Net change in cash | -13.62M | -251.72% |
Free cash flow | -12.11M | -17.95% |
Previous close
$3.57
Day range
$3.62 - $3.70
Year range
$1.36 - $8.99
Market cap
172.16M USD
Avg Volume
17.88K
P/E ratio
3.39
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2023
Website
Employees
528