HomeTRON • NASDAQ
TRON Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 1.10M | 26.00% |
Operating expense | 766.68K | -41.04% |
Net income | 12.17M | 1,178.45% |
Net profit margin | 1.10K | 955.87% |
Earnings per share | — | — |
EBITDA | -435.29K | 59.51% |
Effective tax rate | 22.10% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 10.79M | 951.66% |
Total assets | 244.60M | 4,167.66% |
Total liabilities | 4.83M | 96.20% |
Total equity | 239.77M | — |
Shares outstanding | 257.12M | — |
Price to book | 2.08 | — |
Return on assets | -0.66% | — |
Return on capital | -0.67% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 12.17M | 1,178.45% |
Cash from operations | -850.03K | -381.94% |
Cash from investing | — | — |
Cash from financing | 6.16M | — |
Net change in cash | 5.31M | 1,344.33% |
Free cash flow | -555.96K | -136.89% |
Previous close
$1.93
Day range
$1.84 - $2.00
Year range
$0.26 - $12.80
Market cap
473.09M USD
Avg Volume
2.30M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Headquarters
Website
Employees
7