HomeTURB • NASDAQ
Turbo Energy SA
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 2.72M | 11.48% |
Operating expense | 1.21M | -3.49% |
Net income | -698.86K | 51.15% |
Net profit margin | -25.71 | 56.17% |
Earnings per share | — | — |
EBITDA | -579.17K | 57.62% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.58M | -22.77% |
Total assets | 11.58M | 16.59% |
Total liabilities | 10.29M | 37.15% |
Total equity | 1.29M | — |
Shares outstanding | 11.02M | — |
Price to book | 12.00 | — |
Return on assets | -12.57% | — |
Return on capital | -15.67% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (EUR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | -698.86K | 51.15% |
Cash from operations | -669.95K | -157.45% |
Cash from investing | -229.99K | -862.88% |
Cash from financing | 389.66K | 130.96% |
Net change in cash | -510.28K | -718.72% |
Free cash flow | -577.40K | 46.38% |
Previous close
$1.44
Day range
$1.40 - $1.44
Year range
$1.37 - $20.44
Market cap
15.42M USD
Avg Volume
1.23M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2013
Website
Employees
43