HomeUCAR • NASDAQ
U Power Ltd
add
$2.60
0.00%
Pre-market:(2.97%)-0.077
$2.52
Closed: Mar 28, 9:13:15 AM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Revenue | 6.60M | 595.68% |
Operating expense | 13.84M | 26.81% |
Net income | -11.76M | -578.54% |
Net profit margin | -178.35 | 2.47% |
Earnings per share | — | — |
EBITDA | -11.90M | -23.50% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 41.71M | -61.73% |
Total assets | 420.94M | 8.14% |
Total liabilities | 74.87M | -15.64% |
Total equity | 346.07M | — |
Shares outstanding | 3.17M | — |
Price to book | 0.03 | — |
Return on assets | -7.84% | — |
Return on capital | -8.59% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Jun 2024info | Y/Y change |
---|---|---|
Net income | -11.76M | -578.54% |
Cash from operations | -15.89M | -429.30% |
Cash from investing | 6.74M | 113.89% |
Cash from financing | 11.29M | -78.01% |
Net change in cash | 2.14M | -95.85% |
Free cash flow | -5.98M | -31.92% |
Previous close
$2.60
Year range
$2.30 - $9.43
Market cap
10.46M USD
Avg Volume
132.31K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2013
Website
Employees
77