HomeUPB • NASDAQ
Upstream Bio Inc
add
$17.27
7.80%
After Hours:(0.00%)0.00
$17.27
Closed: Sep 18, 4:00:02 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 937.00K | 83.73% |
Operating expense | 45.28M | 150.88% |
Net income | -39.97M | -172.29% |
Net profit margin | -4.27K | -48.20% |
Earnings per share | -0.74 | — |
EBITDA | -44.31M | -152.78% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 393.58M | 66.91% |
Total assets | 420.52M | 71.98% |
Total liabilities | 11.78M | 14.97% |
Total equity | 408.74M | — |
Shares outstanding | 53.91M | — |
Price to book | 2.11 | — |
Return on assets | -25.29% | — |
Return on capital | -25.85% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -39.97M | -172.29% |
Cash from operations | -39.24M | -388.29% |
Cash from investing | 12.77M | 110.95% |
Cash from financing | 612.00K | -99.56% |
Net change in cash | -25.85M | -263.36% |
Free cash flow | -26.05M | — |
Previous close
$16.02
Day range
$16.16 - $17.40
Year range
$5.14 - $29.46
Market cap
931.02M USD
Avg Volume
521.63K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2021
Headquarters
Website
Employees
52