HomeVCIG • NASDAQ
VCI Global Ltd
add
$0.96
6.45%
After Hours:(3.54%)+0.034
$1.00
Closed: Jul 22, 8:00:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(MYR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 29.82M | 28.71% |
Operating expense | 2.97M | 2.39% |
Net income | 3.65M | -49.58% |
Net profit margin | 12.23 | -60.81% |
Earnings per share | — | — |
EBITDA | 4.46M | -30.43% |
Effective tax rate | -4.21% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(MYR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 36.96M | 321.96% |
Total assets | 409.31M | 246.73% |
Total liabilities | 23.42M | -6.63% |
Total equity | 385.89M | — |
Shares outstanding | 3.57M | — |
Price to book | 0.00 | — |
Return on assets | 2.66% | — |
Return on capital | 2.81% | — |
Cash Flow
Net Change in Cash
Net change in cash
(MYR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 3.65M | -49.58% |
Cash from operations | 59.55M | 430.22% |
Cash from investing | -97.85M | -527.28% |
Cash from financing | 57.01M | 5,769.90% |
Net change in cash | 15.17M | 383.79% |
Free cash flow | -3.47M | -161.38% |
Previous close
$0.91
Day range
$0.93 - $1.07
Year range
$0.88 - $519.20
Market cap
3.43M USD
Avg Volume
3.87M
P/E ratio
0.02
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2013
Website
Employees
58