HomeWATT • NASDAQ
Energous Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 1.27M | 453.04% |
Operating expense | 2.64M | -22.82% |
Net income | -2.11M | 38.07% |
Net profit margin | -166.12 | 88.80% |
Earnings per share | -1.31 | 90.98% |
EBITDA | -2.14M | 37.88% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 12.90M | 788.90% |
Total assets | 17.84M | 351.57% |
Total liabilities | 4.11M | 16.92% |
Total equity | 13.73M | — |
Shares outstanding | 1.61M | — |
Price to book | 0.79 | — |
Return on assets | -36.17% | — |
Return on capital | -42.94% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -2.11M | 38.07% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
$6.70
Day range
$6.50 - $6.94
Year range
$3.68 - $81.00
Market cap
14.49M USD
Avg Volume
158.77K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2012
Headquarters
Website
Employees
26