HomeWILC • NASDAQ
G Willi-Food International Ltd
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(ILS) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 140.30M | 1.13% |
Operating expense | 22.77M | -9.24% |
Net income | 24.16M | 118.94% |
Net profit margin | 17.22 | 116.33% |
Earnings per share | — | — |
EBITDA | 17.75M | 153.93% |
Effective tax rate | 21.06% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(ILS) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 246.13M | 2.71% |
Total assets | 686.38M | 14.97% |
Total liabilities | 73.44M | 63.94% |
Total equity | 612.94M | — |
Shares outstanding | 13.90M | — |
Price to book | 0.37 | — |
Return on assets | 5.94% | — |
Return on capital | 6.62% | — |
Cash Flow
Net Change in Cash
Net change in cash
(ILS) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 24.16M | 118.94% |
Cash from operations | 26.85M | 6.07% |
Cash from investing | -13.25M | -57.84% |
Cash from financing | -809.00K | -11.43% |
Net change in cash | 11.68M | -28.08% |
Free cash flow | -9.78M | -175.09% |
Previous close
$16.51
Day range
$15.80 - $16.80
Year range
$8.18 - $17.58
Market cap
230.93M USD
Avg Volume
7.69K
P/E ratio
14.65
Dividend yield
4.83%
Primary exchange
NASDAQ
About
Founded
1992
Website
Employees
207