HomeWTGUU • NASDAQ
Wintergreen Acquisition Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | -75.16K | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 310.42K | — |
Total assets | 414.54K | — |
Total liabilities | 475.00K | — |
Total equity | -60.46K | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -75.16K | — |
Cash from operations | -75.16K | — |
Cash from investing | — | — |
Cash from financing | -104.13K | — |
Net change in cash | -179.28K | — |
Free cash flow | — | — |
Previous close
$10.08
Year range
$9.98 - $10.10
Market cap
58.96M USD
Avg Volume
157.28K
Primary exchange
NASDAQ
About
Founded
2024