HomeWTO • NASDAQ
UTime Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 69.20M | 64.91% |
Operating expense | 65.87M | 605.65% |
Net income | -63.66M | -1,114.16% |
Net profit margin | -91.99 | -636.51% |
Earnings per share | — | — |
EBITDA | -61.39M | -968.90% |
Effective tax rate | 0.05% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 105.35M | 31.76% |
Total assets | 697.87M | 126.21% |
Total liabilities | 318.28M | 13.89% |
Total equity | 379.59M | — |
Shares outstanding | 2.58M | — |
Price to book | 0.01 | — |
Return on assets | -22.53% | — |
Return on capital | -34.77% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -63.66M | -1,114.16% |
Cash from operations | -4.17M | 36.24% |
Cash from investing | — | — |
Cash from financing | 18.57M | 89.63% |
Net change in cash | 14.33M | 257.12% |
Free cash flow | 15.61M | 534.17% |
Previous close
$0.94
Day range
$0.88 - $0.93
Year range
$0.75 - $622.50
Market cap
3.18M USD
Avg Volume
232.34K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2008
Website
Employees
172