HomeYOUL • NASDAQ
Youlife Group American Depositary Shares
add
$2.21
14.01%
After Hours:(2.71%)+0.060
$2.27
Closed: Jul 22, 7:48:39 PM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(CNY) | 2023info | Y/Y change |
---|---|---|
Revenue | 1.37B | 88.64% |
Operating expense | 219.34M | -26.06% |
Net income | 99.26M | 144.41% |
Net profit margin | 7.27 | 123.55% |
Earnings per share | — | — |
EBITDA | -7.34M | 95.54% |
Effective tax rate | -61.73% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(CNY) | 2023info | Y/Y change |
---|---|---|
Cash and short-term investments | 185.43M | -52.72% |
Total assets | 1.12B | 13.54% |
Total liabilities | 448.18M | 23.46% |
Total equity | 669.77M | — |
Shares outstanding | 221.78M | — |
Price to book | -1.57 | — |
Return on assets | -1.12% | — |
Return on capital | -1.67% | — |
Cash Flow
Net Change in Cash
Net change in cash
(CNY) | 2023info | Y/Y change |
---|---|---|
Net income | 99.26M | 144.41% |
Cash from operations | 11.50M | 166.64% |
Cash from investing | -22.61M | 56.25% |
Cash from financing | -231.84M | -1,415.69% |
Net change in cash | -240.01M | -407.19% |
Free cash flow | -220.28M | — |
Previous close
$2.57
Day range
$2.04 - $2.60
Year range
$2.04 - $33.94
Avg Volume
247.45K
About
Founded
2019
Website