HomeZS • NASDAQ
Zscaler Inc
add
$302.94
0.81%
After Hours:(0.00%)0.00
$302.94
Closed: Jun 20, 4:06:19 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Revenue | 678.03M | 22.57% |
Operating expense | 548.19M | 24.99% |
Net income | -4.13M | -121.57% |
Net profit margin | -0.61 | -117.63% |
Earnings per share | 0.84 | -4.55% |
EBITDA | 3.20M | -82.25% |
Effective tax rate | 190.40% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 3.01B | 34.18% |
Total assets | 5.34B | 27.17% |
Total liabilities | 3.53B | 13.82% |
Total equity | 1.80B | — |
Shares outstanding | 155.70M | — |
Price to book | 26.35 | — |
Return on assets | -1.23% | — |
Return on capital | -2.16% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Apr 2025info | Y/Y change |
---|---|---|
Net income | -4.13M | -121.57% |
Cash from operations | 211.08M | 21.72% |
Cash from investing | 21.70M | 106.02% |
Cash from financing | -399.00K | -105.36% |
Net change in cash | 232.38M | 229.54% |
Free cash flow | 122.80M | -30.98% |
Previous close
$305.41
Day range
$300.26 - $308.40
Year range
$153.45 - $309.19
Market cap
47.13B USD
Avg Volume
2.86M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Zscaler, Inc. is an American cloud security company based in San Jose, California. The company offers cloud-based services to protect enterprise networks and data. Wikipedia
CEO
Founded
2007
Headquarters
Website
Employees
7,348