HomeZS • NASDAQ
Zscaler Inc
add
$197.79
0.79%
Pre-market:(0.40%)-0.79
$197.00
Closed: Mar 13, 7:19:12 AM UTC-4 · USD · NASDAQ · Disclaimer
Top news
Q2 earnings report for Zscaler
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 647.90M | 23.41% |
Operating expense | 539.97M | 19.02% |
Net income | -7.72M | 72.87% |
Net profit margin | -1.19 | 78.04% |
Earnings per share | 0.78 | 2.63% |
EBITDA | -15.23M | 43.55% |
Effective tax rate | 53.29% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 2.88B | 17.09% |
Total assets | 5.01B | 27.24% |
Total liabilities | 3.40B | 14.23% |
Total equity | 1.61B | — |
Shares outstanding | 154.72M | — |
Price to book | 19.19 | — |
Return on assets | -2.07% | — |
Return on capital | -3.64% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Jan 2025info | Y/Y change |
---|---|---|
Net income | -7.72M | 72.87% |
Cash from operations | 179.43M | 26.30% |
Cash from investing | 518.00K | 100.60% |
Cash from financing | 24.91M | 18.62% |
Net change in cash | 204.86M | 166.53% |
Free cash flow | 164.22M | 52.25% |
Previous close
$199.36
Day range
$195.16 - $203.97
Year range
$153.45 - $217.79
Market cap
30.35B USD
Avg Volume
2.03M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Zscaler, Inc. is an American cloud security company based in San Jose, California. The company offers cloud-based services to protect enterprise networks and data. Wikipedia
CEO
Founded
2007
Headquarters
Website
Employees
7,348