HomeAPH • NYSE
Amphenol Corp
add
$139.34
0.17%
After Hours:(0.47%)+0.66
$140.00
Closed: Oct 31, 5:40:18 PM UTC-4 · USD · NYSE · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 6.19B | 53.37% |
Operating expense | 657.00M | 33.54% |
Net income | 1.25B | 106.11% |
Net profit margin | 20.11 | 34.43% |
Earnings per share | 0.93 | 86.00% |
EBITDA | 1.93B | 77.98% |
Effective tax rate | 23.51% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.89B | 145.57% |
Total assets | 27.14B | 38.59% |
Total liabilities | 14.54B | 44.51% |
Total equity | 12.61B | — |
Shares outstanding | 1.22B | — |
Price to book | 13.60 | — |
Return on assets | 16.12% | — |
Return on capital | 21.10% | — |
Cash Flow
Net Change in Cash
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 1.25B | 106.11% |
Cash from operations | 1.47B | 108.92% |
Cash from investing | -614.40M | -203.41% |
Cash from financing | -266.30M | -17.00% |
Net change in cash | 592.30M | 90.76% |
Free cash flow | 975.90M | 119.34% |
Previous close
$139.11
Day range
$138.33 - $141.69
Year range
$56.45 - $141.72
Market cap
170.56B USD
Avg Volume
8.35M
P/E ratio
46.45
Dividend yield
0.72%
Primary exchange
NYSE
About
Amphenol Corporation is an American producer of electronic and fiber optic connectors, cable and interconnect systems such as coaxial cables. Amphenol is a portmanteau from the corporation's original name, American Phenolic Corp. Wikipedia
Founded
1932
Headquarters
Website
Employees
125,000